Tournament: Men´s World Championships B Division
Match No./Category:
Local Date:
27.05.2006
Place:
Sweden, Stockholm, Botkyrka
Match start local time:
09:00
Match ended local time:
11:00
Spectators:
103
Referees:
Martin Sykora, Ondrej Sykora
Match secretariat:
Hans Richardsson, , ,
Official game report:
pdf
Periods | Austria Men | Japan Men |
1. Periods | 2 | 3 |
2. Periods | 4 | 2 |
3. Periods | 1 | 2 |
sudden death | 1 | 0 |
Result | 8 | 7 |
Goal | Time | Scorer | Assist | Team |
1 - 0 | 03.19 | 4. Michael Schachner | 8. Benjamin Gruber | AUT M |
1 - 1 | 04.35 | 19. Tomoaki Nakagawa | 15. Daisuke Watabe | JPN M |
1 - 2 | 05.28 | 9. Kenichi Ogawa | 11. Masafumi Fuura | JPN M |
1 - 3 | 07.48 | 11. Masafumi Fuura | 13. Yutaka Nakai | JPN M |
2 - 3 | 10.27 | 88. Stefan Winkler | 20. Lukas Millinger | AUT M |
3 - 3 | 20.35 | 20. Lukas Millinger | 16. Joel Bale | AUT M |
3 - 3 mps. | 23.07 | 10. Tomoyuki Katena | no assistant | JPN M |
3 - 4 pp. | 25.06 | 9. Kenichi Ogawa | 11. Masafumi Fuura | JPN M |
4 - 4 | 25.35 | 9. Siegfried Sendlhofer | no assistant | AUT M |
5 - 4 | 26.31 | 4. Michael Schachner | 82. Peter Hofer | AUT M |
5 - 5 | 31.02 | 10. Tomoyuki Katena | 19. Tomoaki Nakagawa | JPN M |
6 - 5 | 31.22 | 9. Siegfried Sendlhofer | 12. Stephan Achering | AUT M |
6 - 6 | 43.29 | 10. Tomoyuki Katena | 14. Kenichi Kubo | JPN M |
6 - 7 | 56.14 | 7. Keita Takahashi | no assistant | JPN M |
7 - 7 | 57.41 | 88. Stefan Winkler | 4. Michael Schachner | AUT M |
8 - 7 sd. | 61.18 | 88. Stefan Winkler | 7. Oliver Pucher | AUT M |
|
|
|
|
|
|
vs.